loading
Full body Black/Terracotta Ceramic Tile Size: 400X400mm
| |||||
Item | Specification |
|
|
| |
1 | 吸水率 Water absorption | 0.5%<E≤3% |
|
|
|
2 | 平整度Flatness | 0.4mm feeler gauge fails to pass the gap |
|
|
|
3 | 尺寸 Size | 398-402mm |
|
|
|
4 | 厚度 Thickness | 8.0 ~ 8.5mm |
|
|
|
5 | 对角线 Diagonal | 564-566.5mm |
|
|
|
6 | 承重 Load | Min.100kg |
|
|
|
7 | 重量(千克/片)Weight(kg/pc) | 2.9-3.1kg/pc |
|
|
|
8 | 破坏强度Breaking strength | Thickness≥7.5㎜: ≥1100N |
|
|
|
9 | 断裂模数 Rupture Modulus | Average≥30,Minimum for individual tile≥27 |
|
|
|
. |
Full body Black/Terracotta Ceramic Tile Size: 400X400mm
| |||||
Item | Specification |
|
|
| |
1 | 吸水率 Water absorption | 0.5%<E≤3% |
|
|
|
2 | 平整度Flatness | 0.4mm feeler gauge fails to pass the gap |
|
|
|
3 | 尺寸 Size | 398-402mm |
|
|
|
4 | 厚度 Thickness | 8.0 ~ 8.5mm |
|
|
|
5 | 对角线 Diagonal | 564-566.5mm |
|
|
|
6 | 承重 Load | Min.100kg |
|
|
|
7 | 重量(千克/片)Weight(kg/pc) | 2.9-3.1kg/pc |
|
|
|
8 | 破坏强度Breaking strength | Thickness≥7.5㎜: ≥1100N |
|
|
|
9 | 断裂模数 Rupture Modulus | Average≥30,Minimum for individual tile≥27 |
|
|
|
. |
Nanjing, China.
+86-18915930667