loading
SolartrixE 1200-400 series
Tuv ID:1111224718
Electrical Characteristics | ||
Module Type | SolartrixE 1200-400-60 | SolartrixE 1200-400-65 |
Maximum Power-Pmax (W) | 60 | 65 |
Maximum Power Voltage-Vmp (V) | 9.6 | 10.06 |
Maximum Power Current-Imp (A) | 6.25 | 6.48 |
Open Circuit Voltage-Voc (V) | 12.3 | 12.36 |
Short Circuit Current-Isc (A) | 6.55 | 6.81 |
Power Tolerance (W) | ±5 | |
Maximum System Voltage (VDC) | 1000 | |
Maximum Series Fuse Rating (A) | 10 | |
Operating Temperature (°C) | -40~+85 | |
Pmax Temperature Coefficient (%/°C) | -0.43 | |
Voc Temperature Coefficient (%/°C) | -0.30 | |
Isc Temperature Coefficient (%/°C) | 0.05 | |
STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5, Power measurement tolerance: +/-5% |
Mechanical Specifications | POWER WARRANTY | |
External Dimension | 1200*400*6 mm | 25 Years 80% Power Output Warranty 12 Years 90% Power Output Warranty 10 Years Material & Workmanship Warranty |
Weight | 6.6Kg | |
Solar Cell | Mono 91x182 mm (18pcs) | |
Glass to Glass | 2.5 mm tempered glass, low iron | |
Junction Box | IP67 | |
Output Cable | 4.0 mm2 ,cable length:350-900 mm | |
Connector | PV-ZH202/05-6,05-8 | |
Maximum Snow Load | 5400 Pa or 550 Kg/mm2 | |
Maximum Wind Load | 2400 Pa or 244 Kg/mm2 |
|
Hail Resistance | Max. Ø 28 mm,at 23 m/s | |
Fire class rating | Class C | |
PV Modules require Nulok Roofing system for installation. Company name:Nanjing Solglass Science & Technology Co., Ltd. Brand:Solglass Address:No.28 East Tuanshan Road, Lishui Development zone, Nanjing, 211200 Jisngsu ,P. R. China Manufacturer:Changzhou Daily Energy Co., Ltd. Manufacturer address:No. 9 Heshanhuan Road, Jintan District, Changzhou, 213200 Jiangsu P.R. China |
SolartrixE 1200-400 series
Tuv ID:1111224718
Electrical Characteristics | ||
Module Type | SolartrixE 1200-400-60 | SolartrixE 1200-400-65 |
Maximum Power-Pmax (W) | 60 | 65 |
Maximum Power Voltage-Vmp (V) | 9.6 | 10.06 |
Maximum Power Current-Imp (A) | 6.25 | 6.48 |
Open Circuit Voltage-Voc (V) | 12.3 | 12.36 |
Short Circuit Current-Isc (A) | 6.55 | 6.81 |
Power Tolerance (W) | ±5 | |
Maximum System Voltage (VDC) | 1000 | |
Maximum Series Fuse Rating (A) | 10 | |
Operating Temperature (°C) | -40~+85 | |
Pmax Temperature Coefficient (%/°C) | -0.43 | |
Voc Temperature Coefficient (%/°C) | -0.30 | |
Isc Temperature Coefficient (%/°C) | 0.05 | |
STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5, Power measurement tolerance: +/-5% |
Mechanical Specifications | POWER WARRANTY | |
External Dimension | 1200*400*6 mm | 25 Years 80% Power Output Warranty 12 Years 90% Power Output Warranty 10 Years Material & Workmanship Warranty |
Weight | 6.6Kg | |
Solar Cell | Mono 91x182 mm (18pcs) | |
Glass to Glass | 2.5 mm tempered glass, low iron | |
Junction Box | IP67 | |
Output Cable | 4.0 mm2 ,cable length:350-900 mm | |
Connector | PV-ZH202/05-6,05-8 | |
Maximum Snow Load | 5400 Pa or 550 Kg/mm2 | |
Maximum Wind Load | 2400 Pa or 244 Kg/mm2 |
|
Hail Resistance | Max. Ø 28 mm,at 23 m/s | |
Fire class rating | Class C | |
PV Modules require Nulok Roofing system for installation. Company name:Nanjing Solglass Science & Technology Co., Ltd. Brand:Solglass Address:No.28 East Tuanshan Road, Lishui Development zone, Nanjing, 211200 Jisngsu ,P. R. China Manufacturer:Changzhou Daily Energy Co., Ltd. Manufacturer address:No. 9 Heshanhuan Road, Jintan District, Changzhou, 213200 Jiangsu P.R. China |
Nanjing, China.
+86-18915930667